You bag is empty
continue shoppingScan the QR code
Previous image
Next image
Previous image
Next image
Homepage
Color: black
Size
Please select a size
Availability:
-
Select Styles for Availability
Description
Unicorn low-top sneakers in neoprene and calfskin
- Black laces on the top
- Thick platform soles
- Open area encircled on the sole and “lion head”snap fastenings on the top
- This style runs large: size down from your usual size
- Main material: neoprene, calfskin
- Made in China
- Item: BM1VJ309KNOC
Delivery and returns
- DELIVERY
- Express delivery made within 2-5 working days (Free)
- Potential delays to be communicated due to customs-approved treatment - RETURNS
All returns are free of charge. For more information, see our return policy - SECURE PAYMENT
Visa, Mastercard, American Express, Apple Pay, Paypal, Klarna - FAQ
Looking for information? FAQ
Contact
-
Send us an email : our customer care team will get back to you as soon as possible.
-
You can also call us on the following number +852 34 27 85 47 - Monday to Friday from 9am to 6pm, except public holidays.
Size Guide
Unicorn
Unicorn low-top sneakers in neoprene and leather
1
Color(s)
Item price: US$ 930.00
US$ 930.00
FR | IT | UK | DE | US | JP | KR |
37 | 37 | 3 | 37 | 4 | 22 | 220 |
37.5 | 37.5 | 3.5 | 37.5 | 4.5 | 22.5 | 225 |
38 | 38 | 4 | 38 | 5 | 23 | 230 |
38.5 | 38.5 | 4.5 | 38.5 | 5.5 | 23.5 | 235 |
39 | 39 | 5 | 39 | 6 | 24 | 240 |
39.5 | 39.5 | 5.5 | 39.5 | 6.5 | 24.5 | 245 |
40 | 40 | 6 | 40 | 7 | 25 | 250 |
40.5 | 40.5 | 6.5 | 40.5 | 7.5 | 25.5 | 255 |
41 | 41 | 7 | 41 | 8 | 26 | 260 |
41.5 | 41.5 | 7.5 | 41.5 | 8.5 | 26.5 | 265 |
42 | 42 | 8 | 42 | 9 | 27 | 270 |
42.5 | 42.5 | 8.5 | 42.5 | 9.5 | 27.5 | 275 |
43 | 43 | 9 | 43 | 10 | 28 | 280 |
43.5 | 43.5 | 9.5 | 43.5 | 10.5 | 28.5 | 285 |
44 | 44 | 10 | 44 | 11 | 29 | 290 |
44.5 | 44.5 | 10.5 | 44.5 | 11.5 | 29.5 | 295 |
45 | 45 | 11 | 45 | 12 | 30 | 300 |
45.5 | 45.5 | 11.5 | 45.5 | 12.5 | 30.5 | 305 |
46 | 46 | 12 | 46 | 13 | 31 | 310 |
46.5 | 46.5 | 12.5 | 46.5 | 13.5 | 31.5 | 315 |
47 | 47 | 13 | 47 | 14 | 32 | 320 |
47.5 | 47.5 | 13.5 | 47.5 | 14.5 | 32.5 | 325 |
48 | 48 | 14 | 48 | 15 | 33 | 330 |
48.5 | 48.5 | 14.5 | 48.5 | 15.5 | 33.5 | 335 |
Get notified
Sustainability
Materials 1 : 82% Nylon 14% Elastane 4% Thermoplastic polyurethane
- Stitching : China
- Assembly : China
- Finishing : China
Releases microplastics into the environment during washing.